<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read a Scientific Paper (Top Four Questions)</title>
	<atom:link href="http://thewaronbullshit.com/2007/09/10/readpapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewaronbullshit.com/2007/09/10/readpapers/</link>
	<description>Take no prisoners</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Odds</title>
		<link>http://thewaronbullshit.com/2007/09/10/readpapers/comment-page-1/#comment-340</link>
		<dc:creator>Odds</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewaronbullshit.com/2007/09/10/readpapers/#comment-340</guid>
		<description>Odds &lt;a href=&quot;http://pefa235.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Odds&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Odds <a href="http://pefa235.blogspot.com" rel="nofollow">Odds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hentai henti kimcest</title>
		<link>http://thewaronbullshit.com/2007/09/10/readpapers/comment-page-1/#comment-339</link>
		<dc:creator>hentai henti kimcest</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://thewaronbullshit.com/2007/09/10/readpapers/#comment-339</guid>
		<description>soul hentai kimcest &lt;a href=&quot;http://rollyo.com/hentai-kimcest&quot; rel=&quot;nofollow&quot;&gt;hentai ville kimcest&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>soul hentai kimcest <a href="http://rollyo.com/hentai-kimcest" rel="nofollow">hentai ville kimcest</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La pseudo-science est-elle plus performante en mati&#232;re de communication? &#124; Le blog du Doc&#8217;</title>
		<link>http://thewaronbullshit.com/2007/09/10/readpapers/comment-page-1/#comment-338</link>
		<dc:creator>La pseudo-science est-elle plus performante en mati&#232;re de communication? &#124; Le blog du Doc&#8217;</dc:creator>
		<pubDate>Thu, 25 Oct 2007 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://thewaronbullshit.com/2007/09/10/readpapers/#comment-338</guid>
		<description>[...] peut, au passage, saluer des initiatives louables d&#8217;explication d&#8217;une m&#233;thode de lecture des articles scientifiques &#224; l&#8217;usage de personnes qui n&#8217;ont pas forc&#233;ment de background en sciences. [...]</description>
		<content:encoded><![CDATA[<p>[...] peut, au passage, saluer des initiatives louables d&#8217;explication d&#8217;une m&eacute;thode de lecture des articles scientifiques &agrave; l&#8217;usage de personnes qui n&#8217;ont pas forc&eacute;ment de background en sciences. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darth Vasya</title>
		<link>http://thewaronbullshit.com/2007/09/10/readpapers/comment-page-1/#comment-337</link>
		<dc:creator>Darth Vasya</dc:creator>
		<pubDate>Tue, 11 Sep 2007 07:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://thewaronbullshit.com/2007/09/10/readpapers/#comment-337</guid>
		<description>&gt; You can also google the Journal’s “impact factor.” Higher is better.

As it is, this is bad advice. The IF is a more or less good general indicator of journal quality, but! you can&#039;t always compare the IFs arbitrarily by their absolute value. A good physics journal might have an IF of, say, 6-something. Nano Letters, for instance, has the highest IF among the journals dedicated to such a popular subject as nanotech-almost 10. A more or less good biological journal can typically have an IF of 20+, while Nature and Science have around 30. At the same time, in some fields, an IF of (seemingly) as little as 2 may be tops.</description>
		<content:encoded><![CDATA[<p>&gt; You can also google the Journal’s “impact factor.” Higher is better.</p>
<p>As it is, this is bad advice. The IF is a more or less good general indicator of journal quality, but! you can&#8217;t always compare the IFs arbitrarily by their absolute value. A good physics journal might have an IF of, say, 6-something. Nano Letters, for instance, has the highest IF among the journals dedicated to such a popular subject as nanotech-almost 10. A more or less good biological journal can typically have an IF of 20+, while Nature and Science have around 30. At the same time, in some fields, an IF of (seemingly) as little as 2 may be tops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
